//---------- Define and Load Identification arrays for TINKERTOYS Reviews
var All_NewRevCount	= 0;					//---	Number of reviews with a TT_RevPubDate or a CC_RevPubDate < 30 days old
var TT_RevHeader		= new Array ();	//--- Title used for the top of the review's display
var TT_RevCredit		= new Array ();	//--- Credit given to the review's source website
var TT_RevItself		= new Array ();	//--- Review body's text and some minor HTML formatting
var TT_RevPubDate		= new Array ();	//---	Date the review was published on Review page (mm/dd/yy format) ... used for item "newness"
var TT_RevItemCount	= 0;					//---	Total Number of TINKERTOYS reviews 
var TT_RevNewCount	= 0;					//---	Number of reviews whose TT_RevPubDate is less than 30 days old

x = 0;
x++;
TT_RevCredit[x] = "Barnes & Noble website";		TT_RevPubDate[x] = "11/27/07";	TT_RevHeader[x] = "Enthusiastically recommended";
TT_RevItself[x] = "Creative thinking expert Michael Michalko has applied his talents to the service of the U.S. Army, the NATO military, and the CIA.&nbsp; Now he offers the updated second edition of <u>Thinkertoys: A Handbook of Creative-Thinking Techniques</u>, a jam-packed wealth of brain-twisting visual and verbal puzzles and exercises designed to stimulate new ways of solving problems and looking at situations.&nbsp; Exercises designed to stimulate logic and reason, intuition, brainstorming skills and much more are offered in accessible and adaptable terms, for self-study or use in a larger creative thinking workshop.&nbsp; Sure to captivate the reader with its thinking-out-of-the-box puzzles and even more important, advice for reexamining old problems with a fresh perspective, <u>Thinkertoys</u> is enthusiastically recommended for anyone striving to expand their creative mindset.&nbsp; As Michael says &quot;Change the way you look at things and the things you look at change.&quot;";
x++;
TT_RevCredit[x] = "Barnes & Noble website";		TT_RevPubDate[x] = "11/27/07";	TT_RevHeader[x] = "Read this book";
TT_RevItself[x] = "I cannot begin to tell you how much this book helped us to generate ideas in our brainstorming sessions.&nbsp; If you have any interest at all in creative thinking or creative problem solving, read this book.&nbsp; Either buy it or check it out from your library.&nbsp; It will, without exaggeration, have a profound impact on your life.";
x++;
TT_RevCredit[x] = "Barnes & Noble website";		TT_RevPubDate[x] = "11/27/07";	TT_RevHeader[x] = "Must-Have";
TT_RevItself[x] = "This book is a must for anyone in business who is in need of fresh, limitless ways to create the ideas and creative strategies businesses need these days of uncertainty and complexity.&nbsp; I got my copy from my manager who gives one to all new employees.";
x++;
TT_RevCredit[x] = "Barnes & Noble website";		TT_RevPubDate[x] = "11/27/07";	TT_RevHeader[x] = "A Reviewer";
TT_RevItself[x] = "If you&#39;re in business and want to find out how to generate ideas that will help you achieve unimaginable success, this is the book that can&#39;t miss.&nbsp; It has changed my whole perspective on what &#39;creative thinking&#39; is really all about and how necessary it has become in our business lives.";
x++;
TT_RevCredit[x] = "Amazon website";					TT_RevPubDate[x] = "11/27/07";	TT_RevHeader[x] = "Idea generator, brain teaser good resource for creative thinking in any field you are in.";
TT_RevItself[x] = "Having read the Lateral Thinking book first few days back, I started looking for something similar, a resource that could help me in my field and even in general.&nbsp; If you read the reviews of Lateral Thinking, you would find comments of Michal Michalko where he recommends the book as a must read.&nbsp; That is where I came across his book and started exploring it over the internet.</p>"
					 + "<p>I found this book as an excellent resource for creative thinking.&nbsp; The best part is the write up and the exercises use the &quot;Power/Law of Simplicity&quot; in a way that you would be surprised at many instances.&nbsp; His examples of rabbit and duck and about the staircase on page 52.&nbsp; They make you smile and the smile is actually a realization about the possibilities the life has in store for everyone.</p>"
					 + "<p>This has helped me in changing my perception about many things.&nbsp; At least now I have more than one way to think about any situation.&nbsp; I firmly believe his theory of &quot;Challenge Your Assumptions.&quot;</p>"
					 + "<p>You might be aware of the concept of &quot;Mind Mapping&quot; by two British authors Tony and Bary Buzan.&nbsp; The mind mapping has helped me always, not just in planning my work but even my personal life.&nbsp; It&#39;s like you have all the things that is going on in your mind about a particular subject on just one paper.&nbsp; Once you have it in front of you, earlier I simply used to feel relaxed and follow my assumptions.&nbsp; However, now I simply explore the possibilities.</p>"
					 + "<p>To be very brief about the book, your business, work, daily life, everything that you do, you would find yourself trying out as many possibilities as you can and you would choose from the best one.</p>";
x++;
TT_RevCredit[x] = "Amazon website";					TT_RevPubDate[x] = "11/27/07";	TT_RevHeader[x] = "Playing with toys on company time";
TT_RevItself[x] = "Michael Michalko&#39;s <u>Thinkertoys</u> is aimed at businesspeople who want to stretch their creative muscles and come up with new and better ideas.&nbsp; Writers who are used to very playful approaches in their creativity books might find some of the business-speak off-putting, but the exercises are as valid and useful for them as they are for business folk or anyone else looking for a creative solution to a problem.<p>What amazes me most about this book is the sheer volume of ideas, exercises, suggestions, and entertaining anecdotes.&nbsp; Certainly it stands as a testament to the validity of Michalko&#39;s work that he can come up with this many pages jam-packed full of idea-generating goodness.</p>"
					 + "<p>Michalko believes we&#39;re best served by blending the linear and intuitive when stimulating creativity, so he provides a great many Thinkertoys in both the linear and intuitive sections of this book and suggests that we go back and forth in our use of them.</p>"
					 + "<p>Each Thinkertoy comes with a basic explanation of how it works, a blueprint for applying it to a wide variety of issues, and examples showing it in use.&nbsp; Many of these examples are real-world historical items that can give you great insight into how to apply seemingly abstract techniques to very real problems.&nbsp; There are more than 15 linear toys, each one a complete blueprint for brainstorming everything you need to tackle a problem.</p>"
					 + "<p>The intuitive section includes more than ten toys, ranging from relaxation techniques to analogies, hypnogogic imagery to psychosynthesis.&nbsp; These are the ones that might feel a bit funny to the dyed-in-the-wool businessperson, but they&#39;re well-formulated to walk you through the process and familiarize you with letting go.</p>"
					 + "<p>The inclusion of both types of Thinkertoys is one of the things that makes this book truly stand out from others I&#39;ve read.&nbsp; Most creativity books aimed at non-artistic types tend largely toward the linear exercises, while those aimed at artistic types tend largely toward the intuitive.&nbsp; It&#39;s very handy to have such a blend of both in one place, with tips on integrating them.</p>"
					 + "<p>The book includes four chapters on brainstorming in a team-based approach, which is particularly useful in a business setting.&nbsp; These chapters include not only specific exercises, but also plenty of tips on getting folks to loosen up and produce their best work in these settings.</p>"
					 + "<p>Finally, the book wraps up with some material to help you evaluate the ideas you&#39;ve come up with.</p>"
					 + "<p>I highly recommend reading the introductions to all of the major sections of the book, then skipping around to use various Thinkertoys as the mood suits you.</p>"
					 + "<p>My only (very minor) quibble with the book was its occasional lack of clarity.&nbsp; Now and then Michalko off-handedly described something in a manner such that I really had no idea what he meant.&nbsp; Luckily this tended to occur in his examples, or in his instructions for viewing an optical illusion, not in the instructions for the actual Thinkertoys.</p>"
					 + "<p>This is an incredibly handy book.&nbsp; The anecdotes are entertaining, the exercises are inspiring, and the wide variety will keep you busy for a very long time.</p>";
x++;
TT_RevCredit[x] = "Amazon website";					TT_RevPubDate[x] = "11/27/07";	TT_RevHeader[x] = "Pure Adrenalin - Supercharge your Creativity!";
TT_RevItself[x] = "&quot;Your future depends on great ideas, and to come up with consistently great ideas, you can&#39;t rely on chance.&quot;<p><u>Thinkertoys</u> will Supercharge your Creativity.&nbsp; Ideas are the fuel for the new millennium.&nbsp; This book is a power tool that will help you tap into hidden resources inside your head.</p>"
					 + "<p>No matter what you do for a living, this book will inspire you.&nbsp; For starters, it will open your mind to new ways of thinking.&nbsp; On average, we tap into so little of what the human mind is capable of.&nbsp; You can plod along inch by inch or you can create breakthrough ideas that will transform whatever you&#39;re doing.</p>"
					 + "<p>Managers and aspiring entrepreneurs should grab this book today.&nbsp; Regardless of your industry, I know this - there&#39;s never a shortage of competitors.&nbsp; Creating a competitive advantage is all about creativity and innovation.&nbsp; <u>Thinkertoys</u> can help you shift your mental gears.&nbsp; <u>Thinkertoys</u> is so jam-packed with ideas it&#39;s hard for me to say what&#39;s most inspiring.&nbsp; Here&#39;s a few that inspired me the most:</p>"
					 + "<p>Chapter 3 - Challenges.&nbsp; &quot;He who knows when he can fight and when he cannot will be victorious&quot; - Sun Tzu.&nbsp; This is the essence of dealing with competitors.&nbsp; You must know their capabilities and your own.&nbsp; Michalko talks about creating a challenge, then how to stretch and squeeze the challenge.</p>"
					 + "<p>Chapter 9 - Scamper.&nbsp; A collection of techniques for transforming any object, service, or process into something new.<br>S = Substitute? <br>C = Combine? <br>A = Adapt? <br>M = Modify? = Magnify? <br>P = Put to other uses? <br>E = Eliminate? or minify? <br>R = Reverse? = Rearrange?</p>"
					 + "<p>All in all, <u>Thinkertoys</u> is awe-inspiring with such gems as &quot;In what ways might I ...?&nbsp; Most people seem to spend their time trying to figure out why things don&#39;t work and why things can&#39;t be done.&nbsp; Michalko aims to put a stop to this way of thinking.</p>"
					 + "<p>I&#39;ll leave you with this:&nbsp; &quot;The greatest waste in the world is the difference between what we are and what we could become.&quot; - Ben Herbster</p>";
x++;
TT_RevCredit[x] = "Amazon website";					TT_RevPubDate[x] = "11/27/07";	TT_RevHeader[x] = "Together with <u>Cracking Creativity</u> ... dynamic duo ... consider them among the best in the genre!";
TT_RevItself[x] = "The first time I encountered <u>Thinkertoys</u> it was actually the first edition released during the early 90&#39;s, when it was also about the time I began to explore the various options with regard to my mid-life transition.&nbsp; In fact, I had initially spotted an interesting review in the Entrepreneur magazine.<p>I managed to trace the publisher &amp; had immediately ordered the first 100 copies for my debut bookstore.&nbsp; It became the best seller in my store for many years.&nbsp; Then came <u>Cracking Creativity</u> a few years later as well as the accompanying brainstorming card deck, <u>Thinkpak</u>, to <u>Thinkertoys</u>.</p>"
					 + "<p>What impressed me most is not so much the creativity tools outlined in both books.&nbsp; In fact, the most productive learning experiences I got out of both books are a few very important things, which I would like to share with readers.</p>"
					 + "<p>Let&#39;s take a look at <u>Thinkertoys</u>.&nbsp; In the Introduction, the author started off with a visual puzzle: &quot;Can you identify the figure below?&quot;<br>Only by shifting your focus, you can then see the hidden word within the figure.<br>In the author&#39;s own words, &quot;...by changing your perspectives, you can expand your possibilities...&quot;</p>"
					 + "<p>Let&#39;s move to <u>Cracking Creativity</u>.&nbsp; In the Introduction, the author introduced a simple arithmetic equation: &quot;What is half of thirteen?&quot;<br>The subsequent passages as outlined in Part I: Seeing What No One else in Seeing, &amp; Strategy I: Knowing How to See, by the author revealed the secrets to getting many possible answers (or perspectives) to the above equation.</p>"
					 + "<p>No creativity tool outlined in the above two books (or elsewhere in the world, for that matter) can help you to become more creative until you fully understand - &amp; appreciate - what the author is trying to drive home in his two books.</p>"
					 + "<p>In a nut shell, it basically boils down to one important thing: Use - &amp; enhance - your power of vision! or power of observation!</p>"
					 + "<p>The author may not be the first person to postulate this crucial aspect of creativity.&nbsp; I would consider Leonardo da Vinci to be the first person to have understood &amp; practiced it religiously.&nbsp; He said, among a few other things, LEARN TO SEE THE WORLD.&nbsp; In fact, he put a lot of emphasis on using your senses, especially your sense of sight.</p>"
					 + "<p>Edward de Bono had also broached this valuable concept in his groundbreaking series of lateral thinking books, starting with &#39;Mechanism of Mind&#39; in the 70&#39;s. </p>"
					 + "<p>I have always believed that you can&#39;t do things differently until you can see things differently. </p>"
					 + "<p>Learning to see the world anew &amp; from different perspectives is imperative if one wants to be more creative. </p>"
					 + "<p>According to de Bono, creativity starts at the perceptual stage of thinking.&nbsp; He terms it, First Order Thinking.&nbsp; He added very beautifully: &quot;This is where our perceptions &amp; concepts are formed, &amp; this is where they have to be changed.&nbsp; Most of the mistakes in thinking are inadequacies of perception rather than mistakes of logic.&quot; </p>"
					 + "<p>The creativity tools, whether they are from the author&#39;s books or elsewhere, will then automatically fall into place &amp; make more sense when you have first exercised your power of vision or observation.</p>"
					 + "<p>Using any tool is a piece of cake, but changing one&#39;s perception - &amp; maintaining fluidity of perception as well as having multiple perceptions - takes concerted efforts. </p>"
					 + "<p>It is also important to take note that when things (or tactics) don&#39;t seem to work out as planned, always remember to check out your observations of the world first.&nbsp; Simply ask: <br>- what do you CHOOSE to see? <br>- where do you DIRECT your attention? </p>"
					 + "<p>The second most productive learning experience I got from the above two books is realizing that all thoughts are simply feats of association &amp;/or juxtapositions - &amp; the crux of creativity (in fact, also learning) are making associations &amp;/or juxtapositions.&nbsp; [Tom Peters, in his wonderful book, Liberation Management, drives home with this insightful nugget: &quot;The essence of creation - in all endeavors - is chance connections between ideas and facts that are previously segregated.&nbsp; Entrepreneurship is the direct by-product of chance, of convoluted connections among ideas, needs and people.&quot;&nbsp; According to Leonardo daVinci, everything is connected to everything else.&nbsp; My question: CAN YOU SEE IT?]&nbsp; The creativity tools outlined by the author are specifically designed for this purpose.</p>"
					 + "<p>The third most productive learning experience for me is understanding the differential between productive &amp; reproductive thinking.&nbsp; To paraphrase the author: &quot;...in productive thinking, one generates as many alternative approaches as one can, considering the least as well as the most likely approaches... in contrast, reproductive thinking fosters rigidity of thought...&quot;&nbsp; More relevant aspects about the significance of &amp; more specific strategies to develop productive thinking are excellently covered by the author in <u>Cracking Creativity</u>.</p>"
					 + "<p>To end this review, &amp; in the light of what I have written, I would consider the author&#39;s two books as the dynamic duo ... to be among the best in the genre!</p>";
x++;
TT_RevCredit[x] = "Amazon website";					TT_RevPubDate[x] = "11/27/07";	TT_RevHeader[x] = "In what ways might I write this review?";
TT_RevItself[x] = "<u>Cracking Creativity</u> was the first book I read, and reviewed from Michael Michalko, and what a book!&nbsp; <u>Thinkertoys</u> is Michael&#39;s first book and my second read.&nbsp; I also own <u>Thinkpack</u>, a creative card deck.&nbsp; All spectacular!<p>In general, I would say that <u>Thinkertoys</u> is similar to <u>Cracking Creativity</u>, but <u>Thinkertoys</u> offers varied and many different creative techniques, &quot;business creativity for the 90&#39;s.&quot;&nbsp; Michael explores artists, scientists, and numerous other creative thinkers to which seems the basis of his work.&nbsp; It&#39;s amazing the amount of material that was put into this book.&nbsp; Numerous quotes by Sun Tzu, there are also numerous diagrams and puzzles throughout this book.&nbsp; These mindbenders always seem to be related to the chapter, or the discussion at the time.&nbsp; These drawings, puzzles, and brainteasers really convey the message of what this whole book is about.&nbsp; That is what I like about this book is because it shows you, and you have to figure some things out.</p>"
					 + "<p>The book is set up into 4 different parts.&nbsp; Part One: Linear Thinkertoys, Part Two: Intuitive Thinkertoys, Part three: Group Thinkertoys, Part Four: Endtoys.&nbsp; And in these areas there are numerous techniques, storylines, brainteasers, and flaming hot ideas.&nbsp; It&#39;s not hard to try most of the techniques.&nbsp; Most of them merely require a pencil, a piece of paper, a problem or an idea.&nbsp; Michael gives a &quot;Blueprint&quot; (i.e. summary) of every major technique that he covers in the chapters.</p>"
					 + "<p>I have read other creativity books but <u>Thinkertoys</u> is very exceptional because it seems to me to be more proactive, I see the techniques and I immediately want to try them for myself.&nbsp; <u>Thinkertoys</u> is not just some dry language with endless paragraphs of explanation, as with some creativity books I have read.&nbsp; None of these other books will be mentioned here.</p>"
					 + "<p>As I have used many of the techniques, I personally like SCAMPER.&nbsp; In addition, I also use &quot;6 Questions&quot; with SCAMPER, and I also use &quot;In what ways might I?&quot;&nbsp; I have set it up and I use like this: For example, I use SCAMPER first on a problem.&nbsp; If I&#39;m stuck on SCAMPER, or the problem, I move to the &quot;6 Questions.&quot;&nbsp; If I am still stuck, I then move and use &quot;In what ways might I?&quot;&nbsp; They are all interchangeable, and can be moved or reversed.</p>"
					 + "<p>See, SCAMPER &gt; 6 Questions &gt; &quot;In what ways might I?&quot;</p>"
					 + "<p>A powerful combination: SCAMPER<br>S = Substitute?<br>C = Create?<br>A = Add?<br>M = Modify<br>P = Put to other uses?<br>E = Eliminate?<br>R = Rearrange or Reverse?</p>"
					 + "<p>6 Questions<br>Who?&nbsp; What?&nbsp; Where?&nbsp; When?&nbsp; Why?&nbsp; How?</p>"
					 + "<p>In what ways might I?</p>"
					 + "<p>This is my own little way to use some of the techniques.&nbsp; There is a large amount of techniques in <u>Thinkertoys</u> and some critical analysis may be in order when reading this book for deciding on which techniques to use.&nbsp; Simply, I use what I like most.</p>"
					 + "<p>Michael Michalko was interviewed one time and asked about the vast amount of techniques available, his response was: &quot;What&#39;s important, I feel, is that readers and clients should not try to memorize specific techniques; rather, they should try to remember the basic principles around which my work in creativity is structured.&quot;&nbsp; He also responded, and in essence, I think this comment covers <u>Thinkertoys</u> in general, Michael also said: &quot;Once the basic principles are understood, I always encourage my clients to invent their own creative-thinking techniques.&quot;</p>"
					 + "<p>After using quite a few of the techniques in Michael&#39;s two books, I have found some of the techniques becoming easier and reflexive.&nbsp; I have found myself seeing ideas and problems very differently without even concentrating on them; also, I have come up with my own ways to use some of techniques.</p>"
					 + "<p>This book is a special find.&nbsp; Period.</p>";
//
x++;
TT_RevCredit[x] = "WordPress website";				TT_RevPubDate[x] = "12/03/07";	TT_RevHeader[x] = "Business Practices That Change The World";
TT_RevItself[x] = "<p>I chose to pick up this example on reversing a challenge from the great book <u>ThinkerToys</u>, a bible for any persons looking for improving their creative abilities or any entrepreneurs looking for new opportunities.&nbsp; I really enjoy reading and exercising with this book written by Michael Michalko.</p>";
x++;
TT_RevCredit[x] = "Epinions website";				TT_RevPubDate[x] = "12/05/07";	TT_RevHeader[x] = "Epinions";
TT_RevItself[x] = "<p><b>Pros</b><br>An incredible range of inspiring exercises with many suggestions and fascinating anecdotes</p>"
					 + "<p><b>Cons</b><br>Very occasional mild confusions</p>"
					 + "<p><b>The Bottom Line</b><br>A very thorough and useful book of creativity exercises for anyone.</p>"
					 + "<p><b>Full Review</b><br>Michael Michalko's &quot;Thinkertoys&quot; is aimed at businesspeople who want to stretch their creative muscles and come up with new and better ideas.&nbsp; Writers who are used to very playful approaches in their creativity books might find some of the business-speak off-putting, but the exercises are as valid and useful for them as they are for business folk or anyone else looking for a creative solution to a problem.</p>"
					 + "<p>What amazes me most about this book is the sheer volume of ideas, exercises, suggestions, and entertaining anecdotes.&nbsp; Certainly it stands as a testament to the validity of Michalko's work that he can come up with this many pages jam-packed full of idea-generating goodness.</p>"
					 + "<p><b>Linear Thinkertoys</b><br>Michalko believes were best served by blending the linear and intuitive when stimulating creativity, so he provides a great many Thinkertoys in both the linear and intuitive sections of this book and suggests that we go back and forth in our use of them.</p>"
					 + "<p>Each Thinkertoy comes with a basic explanation of how it works, a blueprint for applying it to a wide variety of issues, and examples showing it in use.&nbsp; Many of these examples are real-world historical items that can give you great insight into how to apply seemingly abstract techniques to very real problems.&nbsp; There are more than 15 linear toys, each one a complete blueprint for brainstorming everything you need to tackle a problem.&nbsp; Lotus Blossom teaches you a diagramming technique; Brutethink uses random stimulation; Ideatoons make use of pattern language; and Think Bubbles introduce you to mind mapping.&nbsp; Some of these you'll probably have heard of and used before, but I find it unlikely that you'll be familiar with all or even most of them.</p>"
					 + "<p><b>Intuitive Thinkertoys</b><br>The intuitive section includes more than ten toys, ranging from relaxation techniques to analogies, hypnogogic imagery to psychosynthesis.&nbsp; These are the ones that might feel a bit funny to the dyed-in-the-wool businessperson, but they're well-formulated to walk you through the process and familiarize you with letting go.&nbsp; As a writer I was most familiar with these already, but Michalko puts his own spin on them and, again, includes plenty of interesting and handy insights and anecdotes.</p>"
					 + "<p>The inclusion of both types of Thinkertoys is one of the things that makes this book truly stand out from others I've read.&nbsp; Most creativity books aimed at non-artistic types tend largely toward the linear exercises, while those aimed at artistic types tend largely toward the intuitive.&nbsp; It's very handy to have such a blend of both in one place, with tips on integrating them.</p>"
					 + "<p><b>Teamwork and Endings</b><br>The book includes four chapters on brainstorming in a team-based approach, which is particularly useful in a business setting.&nbsp; These chapters include not only specific exercises, but also plenty of tips on getting folks to loosen up and produce their best work in these settings.</p>"
					 + "<p>Finally, the book wraps up with some material to help you evaluate the ideas you've come up with.</p>"
					 + "<p>I highly recommend reading the introductions to all of the major sections of the book, then skipping around to use various Thinkertoys as the mood suits you.</p>"
					 + "<p><b>Illusions, Sun Tzu, and Anecdotes</b><br>There are a couple of trends in creativity workshops and business that haven't thrilled me overall.&nbsp; One is optical illusions -- I've seen writers who seem to think these things make great creativity spurs in and of themselves, which personally I don't agree with (to each his own, I guess).&nbsp; Michalko uses many optical illusions, but he does so in a way that I can agree with -- he uses them to illustrate aspects of how the brain operates.&nbsp; Then he goes on to provide the actual related exercise.&nbsp; This is a use for optical illusions that I can certainly understand, and it makes the book a more interesting read.</p>"
					 + "<p>The use of Sun Tzu's &quot;The Art of War&quot; in the business world has, to my mind, been overdone.&nbsp; Sure, you can apply his brilliant insights to almost anything, including business, but too many business folk seem to get a wee bit too much into seeing themselves as warriors on the battlefields of business, and it makes me roll my eyes after a while.&nbsp; Michalko starts off each section with a quote from Sun Tzu, but again, I like how he uses them -- he applies them to creative problem-solving in general.&nbsp; And since Sun Tzu's words have such a broad wisdom to them, this seems like a particularly apt use for them, since creativity can be applied to solve any problem.</p>"
					 + "<p>The anecdotes that Michalko liberally sprinkles throughout the text serve several purposes.&nbsp; For one, they lend credibility to his theories.&nbsp; It's easier to believe that a method of brainstorming has merit when you learn that it, or something like it, was used to come up with something that literally changed the world.&nbsp; It's also easier to understand that we can imitate such wildly successful creative people as Einstein, Edison, and DaVinci once we better understand how they did what they did.&nbsp; The best part about the anecdotes, however, is that they make the book incredibly fun to read.&nbsp; I found myself relating stories to my husband from chapter after chapter as I read this book.</p>"
					 + "<p><b>Overall</b><br>My only (very minor) quibble with the book was its occasional lack of clarity.&nbsp; Now and then Michalko off-handedly described something in a manner such that I really had no idea what he meant.&nbsp; Luckily this occurred in his examples, or in his instructions for viewing an optical illusion, not in the instructions for the actual Thinkertoys, making it mostly a trivial nuisance.</p>"
					 + "<p>This is an incredibly handy book.&nbsp; The anecdotes are entertaining, the exercises are inspiring, and the wide variety will keep you busy for a very long time.</p>";
x++;
TT_RevCredit[x] = "Internet";				TT_RevPubDate[x] = "12/13/07";	TT_RevHeader[x] = "Reviews from Business Best Sellers";
TT_RevItself[x] = "<p><br><b>A breakthrough book!</b><br><span class='Credit'>'withrshins' (Buffalo, NY USA)</span><br>Thinkertoys brings creativity to the business world with highly productive problem solving applications.&nbsp; This is truly a breakthrough book!<br><br>Unlike the dry, pedantic tomes that compete with or preceded Thinkertoys, Michalko's book brings hands-on creative thinking to today's corporate America.<br><br>My office copy is always within arm reach because the book gives me the tools needed for productive problem solving; my competitive edge!</p>"
					 + "<p><br><b>Creativity Handbook Indeed!</b><br><span class='Credit'>lizzz 'beentjes' (Halfweg, Netherlands)</span><br>If you have a problem channelling your creativity: buy this book!&nbsp; Loads of methods on generating as many ideas as possible, which is what you're ALWAYS looking for if your work involves communications in all of its shapes and forms.<br><br>I myself, as an interaction designer, have been able to make more use of my own creativity.&nbsp; If you feel you're not creative, buy this book too!<br><br>You'll feel differently after you've tried a few techniques that are in this book!</p>"
					 + "<p><br><b>Lots of Tools</b><br><span class='Credit'>S. A. Corning (Gurnee, IL USA)</span><br>I coach an innovation workshop and provide each participant a copy of this book.&nbsp; The chapter on SCAMPER is worth the price alone.<br><br>You will find each too well explained with examples.&nbsp; The 'Ideabox' is one of the best tools you can use which also has a section with good examples.<br><br>The author's second book Cracking Creativity repeats most of the tools with less examples and more theory.<br><br>I highly recommend this book as a reference for innovation tools.</p>"
					 + "<p><br><b>Fantastic</b><br><span class='Credit'>Karan Singh (Jakarta, Jakarta Indonesia)</span>One of the most stimulating books that I've read.&nbsp; The analogies are so apt.&nbsp; Michael Michalko has revealed a process to something that many feel is abstract and unreachable.</p>";
x++;
TT_RevCredit[x] = "Designing Better Libraries blog website";	TT_RevPubDate[x] = "12/20/07";	TT_RevHeader[x] = "Find Your Inner Creativity With Thinkertoys";
TT_RevItself[x] = "<p>It’s not too difficult to come across posts or comments to posts at other librarian blogs where there is a good deal of whining about the inadequacies of an LIS education.&nbsp; The number one complaint is something along the lines of &#34;I didn’t learn anything.&#34; Well, that’s unfortunate, but my reaction is &#34;Were you listening or thinking while you were doing all that reading, writing and fieldwork?&#34; None of us recalls everything that happened in LIS school, or from our undergraduate days for that matter, but I have several memorable experiences that were indeed excellent learning events.</p>"
					 + "<p>One came in my now ancient PL1 programming course.&nbsp; The instructor was awful, but trying my hand at computer programming languages taught me a great life lesson: to solve problems you must look at them from a completely different perspective and the more complex the problem the more perspectives one must think through.&nbsp; When my programs failed to run, and how I dreaded re-doing those punch cards, I realized the only way to attack my failure was to stop my linear thinking and turn the problem completely upside down.&nbsp; I had no idea then, but I was using a Thinkertoy technique to release my inner creativity.</p>"
					 + "<p>I had never heard of Thinkertoys until I came across an interview at IdeaConnection with the author of the book.&nbsp; Michael Michalko has put together an interesting collection of techniques for creative thinking, and collectively he refers to them as Thinkertoys, which is also the title of his book on creative thinking.&nbsp; While some of the suggestions will come off as platitudes (e.g., creative thinkers are positive thinkers), others are rather thought provoking.&nbsp; For example, one of our greatest barriers to creativity is our own expertise.&nbsp; It leads us to use the same experiences and resources to approach problems in the same ways we have always used them.&nbsp; Sometimes that approach works fine, but mostly for simple decision-making scenarios.&nbsp; In other words it is critical to understand the context of the problem.&nbsp; If you attempt to resolve a problem with a complex context with your techniques that work well in the simple context, you will likely fail (for more on this see an excellent article titled &#34;A Leader’s Framework for Decision Making&#34; in the November 2007 issue of <i>Harvard Business Review</i>).&nbsp; Michalko says &#34;Learning how to look at problems in different ways with different perspectives, and learning how to generate a multiplicity of ideas is the key to solving any problem.&#34;</p>"
					 + "<p>What I found really interesting was the link between one of Michalko’s techniques for improving creativity to solve problems and Roger Martin’s new book on the opposable mind.&nbsp; Both propose that in order to release creativity in problem solving one must be able to resolve &#34;two opposite or contradictory ideas, concepts or images that exist simultaneously and that may even be beyond logic&#34; (Michalko).&nbsp; This approach is what moves creative thinkers into the realm of seeing totally new perspectives on their existing problems in ways that free them from the biases of their routine approaches.&nbsp; We think there can’t possibly be another solution, that we’ve thought it all the way through.&nbsp; But when we explore options that are in complete opposition to our existing solutions, and then make the effort to resolve the two opposites a new solution is able to emerge.&nbsp; [NOTE - in the HBR article the authors pose that some decision-making situations are so utterly complex that one can only create an environment that allows solutions to emerge from the people affected by the problem; master problem solvers and highly creative individuals have the knowledge and experience to both establish the right environment and avoid the urge to impose their own solution].</p>"
					 + "<p>I believe this is what I experienced in my PL1 course when I learned that in order to get a non-thinking, highly logical computer to do what I wanted I needed to stop reading the code commands in the book and instead attack my challenge from a completely different angle that had never before occured to me.&nbsp; Unfortunately, that would usually happen only after many hours of frustration.&nbsp; But like Edison I suppose I was only exploring all the ideas that didn’t work before I found the one that did.&nbsp; Michalko has other good examples of this that are based on the methods of creative thinkers such as Leonardo daVinci and Albert Einstein.</p>"
					 + "<p>But is what Michalko has to offer anything more than what I might summarize as &#34;think outside the box&#34; which is simply a platitude that suggests we need to move beyond our inner biases and mental limitations?&nbsp; He even gives such basic advice as reading beyond the boundaries of one’s own profession (that’s a key element of the keeping up philosophy that I’ve been imparting for years) or seeking out experts from other fields for advice in solving problems.&nbsp; In seeking the answers to these questions I will need to read the book, and explore more of his creative thinking techniques.&nbsp; When I get to the end of it I will hope to be the monkey, not the kitten, when it comes to creative problem solving.&nbsp; Monkeys?&nbsp; Kittens?&nbsp; Go read the interview.</p>";
x++;
TT_RevCredit[x] = "Simple Dollar website";		TT_RevPubDate[x] = "04/10/08";	/* originally 11/27/07 */	TT_RevHeader[x] = "Looking Into A Box Of Thinkertoys";
TT_RevItself[x] = "<p>Each Sunday, The Simple Dollar reviews a personal productivity or personal development book. </p>"
					 + "<p>Several times a week, I get an email from a beginning blogger who asks a number of questions about how to get started with their own blog or their own fledgling writing career. Usually, I point them towards my series on building a blog, but there&#39;s one question that I have a very hard time answering directly. </p>"
					 + "<p>That key question, the one that really drives The Simple Dollar, is where do I come up with all of the ideas? I manage to post twenty-five times a week and while a few of them may seem redundant to long-time readers, most of them are reasonably good and new ideas. Given that I spend so much time writing just to get them out there, how do I possibly have the time to come up with so many ideas so quickly? </p>"
